Sulzer MIXPAC Static Mixer Shrouds For High Pressure Applications

Shrouds are used to protect the mixer housing from expanding under high pressures associated with meter, mix dispense (MMD) equipment. Without the use of a shroud, expanded housing walls can allow the adhesive components to bypass the static mixer (dispensing nozzle) elements. Thus the proper degree of mixing will not occur thereby affecting the quality of the dispensed material.

 

Typical applications include epoxy, urethane, silicone and chemical dispensing. Meter mix equipment includes systems from Ashby-Cross, Dopag, IJ Fisnar, Liquid Control and others. For information about TAH shrouds see our NEW! section.

Technical Data

  • Material: Aluminum
  • Finish: Anodized
  • Thread: 7/8"- 9 or 7/8"-14 thread
Part Number For Mixer ID Length ID Length Request
Old mm inches Quote
For 7/8" - 9" Threads      
SH05-24-09 ME or MS 05-24 8.2 146 0.3 5.7
SH05-32-09 ME or MS 05-32 8.2 185 0.3 7.3
SH06-24-09 ME or MS 06-24 10.2 180 0.4 7.1
SH06-32-09 ME or MS 06-32 10.2 229 0.4 9.0
SH06-48-09 ME or MS 06-48 10.7 329 0.4 13.0
SH06-56-09 MS 06-56 10.7 594 0.4 15.1
SH08-24-09 ME or MS 08-24 12.2 215 0.5 8.5
SH08-32-09 ME or MS 08-32 12.2 279 0.5 11.0
SH10-24-09 ME or MS 10-24 14.2 266 0.6 10.5
SH10-32-09 ME or MS 10-32 14.2 342 0.6 13.4
SH13-24-09 ME or MS 13-24 17.2 281 0.7 11.0
SH13-32-09 ME or MS 13-32 17.2 366 0.7 14.4
SH10-44-09 ME or MS 1012-0832 (14.2 - 12.2 ) 401 0.56-0.48 15.8
SH13-44-09 ME or MS 1312-1032 (17.2 - 14.2) 503 .667-.559 19.8
For 7/8" - 14" Threads      
SH05-24-14 ME or MS 05-24 8.2 146 0.3 5.7
SH05-32-14 ME or MS 05-32 8.2 185 0.3 7.3
SH06-24-14 ME or MS 06-24 10.2 180 0.4 7.1
SH06-32-14 ME or MS 06-32 10.2 229 0.4 9.0
SH06-48-14 ME or MS 06-48 10.7 329 0.4 13.0
SH06-56-14 ME 06-56 10.7 594 0.4 15.1
SH08-24-14 ME or MS 08-24 12.2 215 0.5 8.5
SH08-32-14 ME or MS 08-32 12.2 279 0.5 11.0
SH10-24-14 ME or MS 10-24 14.2 266 0.6 10.5
SH10-32-14 ME or MS 10-32 14.2 342 0.6 13.4
SH13-24-14 ME or MS 13-24 17.2 281 0.7 11.0
SH13-32-14 ME or MS 13-32 17.2 366 0.7 14.4
SH10-44-14 ME or MS 1012-0832 (14.2 - 12.2 ) 401 0.56-0.48 15.8
SH13-44-14 ME or MS 1312-1032 (17.2 - 14.2) 503 .667-.559 19.8

static mixers