Sulzer Mixpac Quadro - Static Mixers




Brandywine offers a wide range of Sulzer Mixpac disposable Quadro® mixers, Helical mixers and related accessories. Depending on the application and the dispensing method being used, mixers are available in various configurations.

Note: The part numbers below are the older names. For an up-to-date  list please go to Sulzer Quadro Parts Cross Reference List

Quadro® Mixer with Bell Inlet
Part Number ID mm Elements Material Length mm Outlet Type Retaining Nut Shroud
300 002 5.3 24 PP  127 Luer/Step 300 301, 300 303 300 402
300 006 7.5 24 PP 130 Step 300 301, 300 303 300 406
300 014 8.7 24 PP 140 Step 300 301, 300 304 300 410
300 018 8.7 24 PP 147 Step 300 301, 300 304 300 418
300 022 10.7 24 PP 172 Step 300 302, 300 304 300 414

Sulzer Super Quadro® Mixer
Part Number ID mm Elements Material Length mm Outlet Type Retaining Nut Shroud
300 374 8.7 24 PP 147 Step 300 301, 300 303 300 418
300 375 8.7 32 PP 186 Step 300 301, 300 303 300 419
300 376 10.7 24 PP 172 Step 300 302, 300 304 300 414
300 377 10.7 32 PP 220 Step 300 302, 300 304 300 420
300 386 8.7 24 PA 147 Step 300 301, 300 303 300 418
300 387 8.7 32 PA 186 Step 300 301, 300 303 300 419
300 388 10.7 24 PA 172 Step 300 302, 300 304 300 414
300 389 10.7 32 PA 220 Step 300 302, 300 304 300 420

Sulzer Quadro® Mixer with integrated screw connection
Part Number ID mm Elements Material Length mm Outlet Type
300 031 8.7 20 PP 142 straight
300 033 8.7 20 PP 142 stepped
300 030 8.7 24 PP 161 straight
300 029 8.7 24 PP 161 stepped
300 327 8.7 19 PP 158 straight
300 339 10.7 24 PP 187 straight

Sulzer Quadro®- and Helical Mixers with bayonet connection
Part Number ID mm Elements Material Length mm Outlet Type
300 028 5.3 16 PP 83 Luer Lock
300 026 5.3 24 PP 115 Luer Lock
300 810 5.4 13 PP 87 stepped
300 890 5.4 13 PP 87 stepped
300 809 5.4 13 PP 78 straight

Sulzer Quadro®- and Helical Mixers for Chemical Anchoring applications
Part Number Description Elements Material Length mm Outlet Type
301 334 Quadro 9.0/11 11 PP 200 5.7
300 801 KM 10 10 PP 213 5.8
300 802 CM-12 short 12 PP 160 5.8
300 803 CM-12 long 12 PP 196 5.6
300 804 CM 16 16 PP 196 5.6
300 805 CM 18 18 PP 196 5.6
300 807 ZM 24 A 24 PP 241 5
300 808 ZM 24 S 24 PP 261 3.4
300 806 CM 24 24 PP 240 5.2