Sulzer Mixpac Pneumatic Dispensers And Manual Dispensing Guns
Manual and pneumatic dispensers for two part materials including epoxies, are available in 50 ml, 200 ml, 400 ml, 600ml, 1500 ml and other volumes. Ratios include 1:1, 2:1, 3:2, 4:1, 10:1 and others. Dispensing guns can be used with acrylic, epoxy, silicone and other two part reactive materials. Product lines inlcude Sulzer MIXPAC, COX, TAH, Meritool, Ashby-Cross and others.
See notes below the table for special options.
| Part Number | Type | Cartridge | Cartridge | Request |
| Old | Volume (ml) | Style | Quote | |
| Ratio 1:1 | ||||
| DMA 51-00-10 | Manual | 50 | A | |
| PLA 050-01 | (Plunger for 1:1) | 50 | A | |
| DS 53-01-00 | Manual | 50 | S | |
| CBA-50/1 | Pneumatic | 50 | A | |
| 7500-11A-B | Battery | 50 | A | |
| DMA 75-00-10 | Manual | 75 | A | |
| DP 200-70-01 | Pneumatic | 200 | C, F | |
| DM 200-01 | Manual | 200 | C, F | |
| DP 400-85-01 | Pneumatic | 400 | C, F | |
| DP 400-100-01 | Pneumatic | 400 | C, F | |
| DM 400-01 | Manual | 400 | C, F | |
| 7020 | Battery | 400 | F,Q | |
| 7090-11 | Battery | 400 | C, F | |
| Ratio 2:1 | ||||
| DMA 51-00-10 | Manual | 50 | A | |
| PLA 050-02 | (Plunger for 2:1) | 50 | A | |
| DS 53-01-00 | Manual | 50 | S | |
| CBA-50/2 | Pneumatic | 50 | A | |
| 7500-21A-B | Battery | 50 | A | |
| DP 200-70-01 | Pneumatic | 200 | C, F | |
| DM 200-01 | Manual | 200 | C, F | |
| DP 400-85-01 | Pneumatic | 400 | C, F | |
| DP 400-100-01 | Pneumatic | 400 | C, F | |
| DM 400-01 | Manual | 400 | C, F | |
| Ratio 4:1 | ||||
| DMA 51-00-10 | Manual | 50 | A | |
| PLA 050-04 | (Plunger for 4:1) | 50 | A | |
| DS 51-04-00 | Manual | 50 | S | |
| CBA-50/4 | Pneumatic | 50 | A | |
| 7500-41A-B | Battery | 50 | A | |
| DP 200-70-04 | Pneumatic | 200 | C, F | |
| DM 200-04 | Manual | 200 | C, F | |
| DP 400-85-04 | Pneumatic | 400 | C, F | |
| DP 400-100-04 | Pneumatic | 400 | C, F | |
| DM 400-04 | Manual | 400 | C, F | |
| Ratio 10:1 | ||||
| DMA 51-00-10 | Manual | 50 | A | |
| PLA 050-10 | (Plunger for 10:1) | 50 | A | |
| DS 51-10-00 | Manual | 50 | S | |
| CBA-50/10 | Pneumatic | 50 | A | |
| Battery | 50 | A | ||
| DP 200-70-10 | Pneumatic | 200 | C, F | |
| DM 200-10 | Manual | 200 | C, F | |
| DP 400-85-10 | Pneumatic | 400 | C, F | |
| DP 400-100-10 | Pneumatic | 400 | C, F | |
| DM 400-10 | Manual | 400 | C, F | |
| Ratios: 1:1, 2:1, 4:1, 10:1 | ||||
| AC Series | Automated | Custom | ||
| Volumes available: 50 ml, 200 ml, 400 ml, 600 ml, 1,500 ml. | ||||
| Inquire about customizing for other volumes (ml). | ||||
| Conversion Kits | ||||
| Conversion kits are availabe for converting pneumatic dispensers (DP 200-70 and DP 400-85 series) | ||||
| and manual dispensers (DM 400 series) to any ratio. Send inquiries to: This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Notes | ||||
|
*The 50 ml dispenser can be used with any of the four different ratio cartridges simply by changing the plunger. |
||||
|
*The 400 ml dispensers are also available in high pressure versions. |
||||
|
*The COX 50 ml 1:1 dispensing gun is also available in a pneumatic version. |
||||
|
*We offer a variety of hand-held dispensing guns from Meritool which are battery operated. |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |





