Sulzer MIXPAC ME Static Mixers (Nozzles) For Automated Dispensers
Statomix ME static mixers (mixing nozzles) are used with meter mix dispense equipment The mixer element is made of polyacetal resin which withstands higher pressure better than polypropylene. The mixers can be used with equipment from Ashby-Cross, Liquid Control, Dopag, IJ Fisnar and other manufacturers. Mixers can be used with many types of epoxy, silicone, acrylic and urethane two part reactive systems. Typical applications include potting and encapsulating.
NOTE: The only functional difference between ME series and MS series is the inner diameter of the bell mount housing: ME = .625 and MS = .657 (See illustration below)
STATOMIX® ME Technical Data
- Outer Housing: Polypropylene (PP)
- Elements: Polyacetal (POM)
- Element Color: Blue
- Retaining Method: Nut, 7/8"-9 thread
- Shrouds: Go to Shrouds section
| Part Number | Elements | ID | Length | ID | Length | Request | ||
| Old | New | mm | inches | Sample | Quote | |||
| ME 05-24 | ME 05-24T | 24 | 5.0 | 149 | 0.20 | 5.9 | ||
| ME 05-32 | ME 05-32T | 32 | 5.0 | 188 | 0.20 | 7.4 | ||
| ME 06-24 | ME 06-24T | 24 | 6.4 | 185 | 0.25 | 7.3 | ||
| ME 06-32 | ME 06-32T | 32 | 6.4 | 234 | 0.25 | 9.2 | ||
| ME 06-48 | ME 06-48T | 48 | 6.4 | 334 | 0.25 | 13.2 | ||
| ME 08-24 | ME 08-24T | 24 | 8.0 | 223 | 0.32 | 8.8 | ||
| ME 08-32 | ME 08-32T | 32 | 8.0 | 287 | 0.32 | 11.3 | ||
| ME 10-24 | ME 10-24T | 24 | 10.0 | 276 | 0.39 | 10.9 | ||
| ME 10-32 | ME 10-32T | 32 | 10.0 | 352 | 0.39 | 13.9 | ||
| ME 1012-0832 | ME 1012-0832T | 12 + 32 | 10.0-8.0 | 409 | 0.39-0.32 | 16.1 | ||
| ME 13-24 | ME 13-24T | 24 | 13.0 | 293 | 0.51 | 11.5 | ||
| ME 13-24-L | ME 13-24T-02 | 24 | 13.0 | 350 | 0.51 | 13.8 | ||
| ME 13-32 | ME 13-32T | 32 | 13.0 | 379 | 0.51 | 14.9 | ||
| ME 13-32-L | ME 13-32T-02 | 32 | 13.0 | 451 | 0.51 | 17.8 | ||
| ME 1312-1032 | ME 1312-1032T | 12 + 32 | 13.0-10.0 | 499 | 0.51-0.39 | 19.6 | ||
