Sulzer MIXPAC MC, MCH, MCX And MCHX Static Mixers

MC and MCX disposable mixers can be used with 200 ml and 400 ml cartridges which come in ratios of 1:1, 2:1, 4:1 and 10:1 as noted in the table below. Mixers come  in a wide variety of sizes and will mix virtually any 2-part material including epoxy, silicone, urethane, acrylic and polyester resins.

Note: MC and MCX static mixers have been renamed as MCH and MCHX series mixers. 

For product name change information, consult the reference page.

STATOMIX® MCand MCX Technical Data

  • Outer Housing:      Polypropylene (PP)
  • Elements:             Polypropylene (PP)
  • Element Color:      MC (white), MCX (orange)
  • Retaining Method:  Nut, 7/8"-9 thread
Part Number Elements ID Length ID Length Request
Old New mm inches Sample Quote
MC - Style: for Ratios 1:1 & 2:1 
MC 05-18 MCH 05-18T 18 5.0 121 0.20 4.8
MC 05-24 MCH 05-24T 24 5.0 149 0.20 5.9
MC 05-32 MCH 05-32T 32 5.0 188 0.20 7.4
MC 06-18 MCH 06-18T 18 6.4 149 0.25 5.9
MC 06-24 MCH 06-24T 24 6.4 185 0.25 7.3
MC 06-32 MCH 06-32T 32 6.4 234 0.25 9.2
MC 08-18 MCH 08-18T 18 8.0 177 0.32 7.0
MC 08-24 MCH 08-24T 24 8.0 223 0.32 8.8
MC 08-32 MCH 08-32T 32 8.0 287 0.32 11.3
MC 10-18 MCH 10-18T 18 10.0 214 0.39 8.4
MC 10-20-A MCH 10-20D 20 10.0 0.39
MC 10-24-A MCH 10-24D 24 10.0 0.39
MC 10-24 MCH 10-24T 24 10.0 276 0.39 10.9
MC 10-32 MCH 10-32T 32 10.0 352 0.39 13.9
MC 13-12 MCH 13-12T 12 13.0 170 0.51 6.7
MC 13-18 MCH 13-18T 18 13.0 231 0.51 9.1
MC 13-24 MCH 13-24T 24 13.0 293 0.51 11.5
MC 13-32 MCH 13-32T 32 13.0 379 0.51 14.9
MCX - Style: for Ratios 4:1 & 10:1
MCX 08-18 MCHX 08-18T 18 8.0 182 0.32 7.2
MCX 08-24 MCHX 08-24T 24 8.0 230 0.32 9.1
MCX 10-12 MCHX 10-12T 12 10.0 155 0.39 6.1
MCX 10-18 MCHX 10-18T 18 10.0 215 0.39 8.5
MCX 10-24 MCHX 10-24T 24 10.0 275 0.39 10.8
MCX 13-12 MCHX 13-12T 12 13.0 192 0.51 7.6

  static mixer drawing