Sulzer MIXPAC MA, MAH, MX and MAHX Static Mixers

MA and MX series Statomix static mixers (mixing nozzles) are designed for use with 50 ml cartridges. Ratios include 1:1, 2:1, 4:1 and 10:1. The static mixers are attached using a simple twist-lock mounting. Both the housing and mixing elements are made of polypropylene (PP) and are colored white.

STATOMIX® MA (MAH) and MX (MAHX) Technical Data

Part Number Elements ID Length ID Length Request
Old New mm inches Sample Quote
MA - Style: for Ratios 1:1 & 2:1
MA 3.0-07-S MAH 03-07T 7 3.0 33 0.12 1.3
MA 3.0-13-S MAH 03-13T 13 3.0 51 0.12 2.0
MA 3.0-17-S MAH 03-17T 17 3.0 62 0.12 2.5
MA 4.0-13-S MAH 04-13T 13 4.0 66 0.16 2.6
MA 4.0-17-S MAH 04-17T 17 4.0 82 0.16 3.2
MA 5.4-07-S MAH 05-07T 7 5.4 56 0.21 2.2
MA 5.4-13-D MAH 05-13D 13 5.4 84 0.21 3.3
MA 5.4-13-S MAH 05-13T 13 5.4 85 0.21 3.3
MA 0517-0413 MAH 0517-0413T 30 5.4 + 4.0 150 0.21 + 0.16 5.9
MA 5.4-17-S MAH 05-17T 17 5.4 104 0.21 4.1
MA 5.4-21-S MAH 05-21T 21 5.4 124 0.21 4.9
MA 6.3-12-S MAH 06-12T 12 6.3 97 0.25 3.8
MA 6.3-17-S MAH 06-17T 17 6.3 128 0.25 5.0
MA 6.3-21-L MAH 06-21L 21 6.3 152 0.25 6.0
MA 6.3-21-S MAH 06-21T 21 6.3 153 0.25 6.0
MX - Style: for Ratios 4:1 & 10:1
MX 3.0-17-S MAHX 03-17S 17 3.0 62 0.12 2.5
MX 4.0-17-S MAHX 04-17S 17 4.0 82 0.16 3.2
MX 0517-0413-S MAHX 0517-0413 30 5.4 + 4.0 149 0.21 + 0.16 5.9
MX 5.4-17-S MAHX 05-17T 17 5.4 104 0.21 4.1

 

 

static mixer drawing